Key cutting machine Xhorse: Condor XC-DOLPHIN vs. Condor XC-MINI
Index | Condor DOLPHIN | Condor MINI |
Image | ||
Spindle | Mechanical shaft +60W DC motor (with a foreign model)” “Electric spindle brushless 300W, built-in angular contact bearing | Electric spindle brushless 300, built-in angular contact bearing |
Transmission mechanism | “T-shaped screw + anti-backlash nut | Ball screw |
Guide | Roller guide | Cross-track |
Shell | Base aluminum alloy die-casting, the upper body is made of plastic shell and the body is made of integrated aluminum alloy die-casting. | Plastic outer casing body is formed by body alloying die casting |
Fixture | Standard fixture | Two sets of standard fixtures |
Manipulation | No touch screen, no built-in database | Quick start, with touch screen, built-in database |
Offline operation | not support | stand by |
Dedicated app | Support dedicated mobile phone APp | Support dedicated mobile APP |
Built-in battery | Not supported, optional external battery | stand by |
Protecting mask | Simple protective cover | Comprehensive protection |
VVD binding | not support | stand by |
Cutting speed | 1X SPEED | 2X SPEED |
weight | <10kg | 18kg |
Warranty | 1 year | 3 years |
Note that Condor XC-Dolphin key cutting machine is an entry-level product of the CONDOR CNC machine family. The body design is simple, it is very suitable for mobile use in the mobile scene, without operating screen, you need to connect a mobile phone or tablet, and install a dedicated APN.